SEO packages, all in one place:
| Feature / Deliverable | Package 1 – Essential Visibility ₹ 20,000/month 30 Keywords | Package 2 – Growth Accelerator ₹ 40,000/month 75 Keywords | Package 3 – Enterprise Authority ₹ 1,50,000/month 300 Keywords | Package 4 – Unlimited Domination ₹ 3,00,000/month Unlimited Keywords | 
|---|---|---|---|---|
| Minimum contract period | 6 months | 6 months | 6 months | 6 months | 
| Magazine PR | 2 pages/year | 6 pages/year (2 each in 3 editions) | 3 Cover PR + inside pages in 3 magazines/year | 8 Magazine Covers + inside pages in 4‑6 magazines/year | 
| Monthly keyword coverage | Up to 30 keywords | Up to 75 keywords | Up to 300 keywords | Unlimited keywords | 
| Website Review & Analysis: Website & Competitor Analysis | ✔ | ✔ | ✔ | ✔ | 
| Website Review & Analysis: Content Duplicity Check | ✔ | ✔ | ✔ | ✔ | 
| Website Review & Analysis: Initial Ranking Report | ✔ | ✔ | ✔ | ✔ | 
| Website Review & Analysis: Keywords Research & Mapping | ✔ | ✔ | ✔ | ✔ | 
| On‑Page SEO Analysis: Meta Tags Creation | ✔ | ✔ | ✔ | ✔ | 
| On‑Page SEO Analysis: Canonicalization | ✔ | ✔ | ✔ | ✔ | 
| On‑Page SEO Analysis: URL Structure Optimization | ✔ | ✔ | ✔ | ✔ | 
| On‑Page SEO Analysis: Content Optimization | ✔ | ✔ | ✔ | ✔ | 
| On‑Page SEO Analysis: Image Optimization | ✔ | ✔ | ✔ | ✔ | 
| On‑Page SEO Analysis: Heading Tag Optimization | ✔ | ✔ | ✔ | ✔ | 
| On‑Page SEO Analysis: Website Speed Optimization | ✔ | ✔ | ✔ | ✔ | 
| On‑Page SEO Analysis: Robots.txt Creation | ✔ | ✔ | ✔ | ✔ | 
| On‑Page SEO Analysis: XML Sitemap Creation | ✔ | ✔ | ✔ | ✔ | 
| On‑Page SEO Analysis: Google Analytics & Search Console Setup | ✔ | ✔ | ✔ | ✔ | 
| On‑Page SEO Analysis: Blog Optimization – 5 Posts | ~ | ✔ | ✔ | ✔ | 
| Local SEO Setup: Google Map Integration on Website | ✔ | ✔ | ✔ | ✔ | 
| Local SEO Setup: Google My Business Setup & Optimization | ✔ | ✔ | ✔ | ✔ | 
| Local SEO Setup: Local Citations | ~ | ✔ | ✔ | ✔ | 
| Local SEO Setup: Local Classifieds | ~ | ✔ | ✔ | ✔ | 
| Content Marketing: Blog Posting (500‑700 words) – 3 | ✔ | ✔ | ✔ | ✔ | 
| Content Marketing: Article Writing (500‑700 words) – 3 | ✔ | ✔ | ✔ | ✔ | 
| Content Marketing: Onsite Blog (1000‑1500 words) – 3 | ✔ | ✔ | ✔ | ✔ | 
| Email Outreach / Link Building: Guest Blogging | ✔ | ✔ | ✔ | ✔ | 
| Email Outreach / Link Building: Broken Backlink Building | ✔ | ✔ | ✔ | ✔ | 
| Email Outreach / Link Building: Resource Link Building | ✔ | ✔ | ✔ | ✔ | 
| Email Outreach / Link Building: Alerts & Mentions | ✔ | ✔ | ✔ | ✔ | 
| Email Outreach / Link Building: Link Roundups | ✔ | ✔ | ✔ | ✔ | 
| Email Outreach / Link Building: Competitor Backlink Research | ✔ | ✔ | ✔ | ✔ | 
| Off‑Page SEO: Social Sharing – 50 total | ~ | ~ | ✔ | ✔ | 
| Off‑Page SEO: Blog Social Sharing | ✔ | ✔ | ✔ | ✔ | 
| Off‑Page SEO: Slide Submissions – 1 | ✔ | ✔ | ✔ | ✔ | 
| Off‑Page SEO: Text Infographic Creation – 1 | ✔ | ✔ | ✔ | ✔ | 
| Off‑Page SEO: Q & A – 2 | ✔ | ✔ | ✔ | ✔ | 
| Monthly Reporting: Keyword Ranking Report | ✔ | ✔ | ✔ | ✔ | 
| Monthly Reporting: Google Analytics Report | ✔ | ✔ | ✔ | ✔ | 
| Monthly Reporting: Acquired Links Report | ✔ | ✔ | ✔ | ✔ | 
| Client Support: Email | ✔ | ✔ | ✔ | ✔ | 
| Client Support: Chat | ✔ | ✔ | ✔ | ✔ | 
| Client Support: Call / Telephone | ✔ | ✔ | ✔ | ✔ | 
| Benefits: Improve search rankings & organic visibility | ✓ | |||
| Benefits: Build domain authority & start brand awareness | ✓ | |||
| Benefits: Scale growth: more traffic + more leads | ✓ | |||
| Benefits: Tailored strategy to your business size | ✓ | |||
| Benefits: Authority positioning: dominate your niche | ✓ | |||
| Benefits: Sustainable long‑term growth (white‑hat) | ✓ | |||
| Benefits: Market leadership: dominate search + brand presence | ✓ | |||
| Benefits: Unlimited keyword & premium PR for maximum impact | ✓ | 

