Digital Marketing Pricing Plans List In INR
Pay Per Click – PPC Advertising Campaigns Pricing & Packages
Google Ads • Bing Ads (Yahoo, MSN, Bing) • Facebook Ads • Linked in Ads • Youtube Ads • Twitter Ads • Instagram Ads
Package Details | Package 1 | Package 2 | Package 3 | Package 4 | Package 5 | Package 6 |
Daily Spend Limit (Per Day Budget) | 250.00 | 350.00 | 500.00 | 750.00 | 1,000.00 | 1,500.00 |
Contract for No. Of Days | 30 | 30 | 30 | 30 | 30 | 30 |
Google | YouTube | Facebook | LinkedIn | Bing Ads Charges = (Daily Budget X No. of Days) | 7,500.00 | 10,500.00 | 15,000.00 | 22,500.00 | 30,000.00 | 45,000.00 |
SERVICE CHARGES | 2,625.00 | 3,360.00 | 4,500.00 | 6,300.00 | 7,500.00 | 9,900.00 |
GRAND TOTAL | 10,125.00 | 13,860.00 | 19,500.00 | 28,800.00 | 37,500.00 | 54,900.00 |
GST @ 18% applicable | 1,823.00 | 2,495.00 | 3,510.00 | 5,184.00 | 6,750.00 | 9,882.00 |
RATE PAYABLE BY ADVERTISER (Calculated For 1 Month) | 11,948.00 | 16,355.00 | 23,010.00 | 33,984.00 | 44,250.00 | 64,782.00 |
Packages to be taken minimum for Six months | ||||||
RATE PAYABLE BY ADVERTISER (Calculated For 6 Months) | 71,685.00 | 98,129.00 | 1,38,060.00 | 2,03,904.00 | 2,65,500.00 | 3,88,692.00 |
RATE PAYABLE BY ADVERTISER (Calculated For 1 Year) | 1,43,370.00 | 1,96,258.00 | 2,76,120.00 | 4,07,808.00 | 5,31,000.00 | 7,77,384.00 |
Package Details | Package 7 | Package 8 | Package 9 | Package 10 | Package 11 | Package 12 |
Daily Spend Limit (Per Day Budget) | 2,000.00 | 3,000.00 | 5,000.00 | 10,000.00 | 15,000.00 | 20,000.00 |
Contract for No. Of Days | 30 | 30 | 30 | 30 | 30 | 30 |
Google | YouTube | Facebook | LinkedIn | Bing Ads Charges = (Daily Budget X No. of Days) | 60,000.00 | 90,000.00 | 1,50,000.00 | 3,00,000.00 | 4,50,000.00 | 6,00,000.00 |
SERVICE CHARGES | 12,000.00 | 18,000.00 | 30,000.00 | 60,000.00 | 90,000.00 | 1,20,000.00 |
GRAND TOTAL | 72,000.00 | 1,08,000.00 | 1,80,000.00 | 3,60,000.00 | 5,40,000.00 | 7,20,000.00 |
GST @ 18% applicable | 12,960.00 | 19,440.00 | 32,400.00 | 64,800.00 | 97,200.00 | 1,29,600.00 |
RATE PAYABLE BY ADVERTISER (Calculated For 1 Month) | 84,960.00 | 1,27,440.00 | 2,12,400.00 | 4,24,800.00 | 6,37,200.00 | 8,49,600.00 |
Packages to be taken minimum for Six months | ||||||
RATE PAYABLE BY ADVERTISER (Calculated For 6 Months) | 5,09,760.00 | 7,64,640.00 | 12,74,400.00 | 25,48,800.00 | 38,23,200.00 | 50,97,600.00 |
RATE PAYABLE BY ADVERTISER (Calculated For 1 Year) | 10,19,520.00 | 15,29,280.00 | 25,48,800.00 | 50,97,600.00 | 76,46,400.00 | 1,01,95,200.00 |
Search Engine Optimization – SEO Package:-
On page & Off page SEO for your website including;
- Extensive keyword research
- Hand-crafted, Unique Title, Description and Keyword META tags
- Keyword optimization of on page content
- On and Off-site anchor text optimization
- Source Code optimization
- Maintenance of SEO to pages based Google and Yahoo search engine algorithm updates:
Ongoing competitive analysis | Search Engine Rank Monitoring - HTML sitemap creation
- Robots.txt validation
- Google sitemap utilization
- XML sitemap setup
- Image Optimization
- SEO Friendly Content Creation
- Site Link Building
- Natural listings on major search engines (e.g., Google, Bing)
- Article Submission to News and Press release sites
- Listing on Local directories and searches
- Listing on Industry authority sites
- Creation of Blogs and Social Media Networks
- Blog directory submissions for existing company blog, if applicable.
- Ongoing social media network recommendations;
– includes specific recommendations on how best to utilize MySpace, LinkedIn, Facebook, Twitter, and other upcoming social media networking sites in your SEO campaign. - Online & Social Media reputation monitoring
SEO Cost For 5 Keywords @ INR Rs. 240000/-
Whatsapp Marketing Packages:-
- Stay connected with your customers round the clock
- Bring mobility into your relationship with clients
- Economy of Cost & Highest Quality of Service
- Grouping Functionality
- Time to Market
- All operators covered in all circles
- Sent message history
HTML Customized Website Design in Just Rs. 8999/-
Website designing will include following:
- Web Design in HTML
- Supporting Hosting – Windows / Linux
- Time Duration to Complete Task: 10 – 15 Days
- Payment Option: 100% in Advance
- Content & Image Provided by Client before starting project
No. of Pages | Customize Responsive Website |
05 Pages | 9,000 + GST @ 18 % |
10 Pages | 17,500 + GST @ 18 % |
15 Pages | 25,500 + GST @ 18 % |
20 Pages | 33,000 + GST @ 18 % |
25 Pages | 40,000 + GST @ 18 % |
30 Pages | 46,500 + GST @ 18 % |
35 Pages | 52,500 + GST @ 18 % |
40 Pages | 58,000 + GST @ 18 % |
50 Pages | 70,000 + GST @ 18 % |
60 Pages | 81,000 + GST @ 18 % |
70 Pages | 91,000 + GST @ 18 % |
80 Pages | 1,00,000 + GST @ 18 % |
90 Pages | 1,08,000 + GST @ 18 % |
100 Pages | 1,15,000 + GST @ 18 % |
Payment: 100% in Advance.
Domain & Hosting Registration Cost : Rs.5500 + GST @18%
– 1 GB Space | Email | Linux or Windows.
If any additional service is added – extra charge will be taken.
Dynamic Website Start @ 45,000/-
Additional Cost:
Emailer Design Cost – Rs. 2000/- per emailer and maximum size of emailer should be in the range of 15 – 25KB
Logo Design start @ 3800/- | Brochure / Pamphlet / Leaflet Design start @ 2800 per page