Website Development Rates (INR)
Type of Website | Rate (INR) |
---|---|
Static Website | ₹15,000 – ₹35,000 |
Dynamic Website | ₹25,000 – ₹60,000 |
Custom/Enterprise Website | ₹75,000 – ₹2,50,000+ |
WordPress Development Rates (INR)
Type of Project | Rate (INR) |
---|---|
Simple WordPress Website | ₹20,000 – ₹50,000 |
Advanced WordPress Website | ₹50,000 – ₹1,20,000+ |
Custom Theme/Plugin Development | ₹30,000 – ₹2,00,000+ |
Ecommerce Development Rates (INR)
Type of Ecommerce | Rate (INR) |
---|---|
Basic Ecommerce Store | ₹30,000 – ₹60,000 |
Medium Ecommerce Store | ₹60,000 – ₹2,00,000 |
Advanced/Custom Ecommerce Site | ₹2,00,000 – ₹7,00,000+ |
SEO Services (INR)
Type of Website | Rate (INR) |
---|---|
SEO for Static Website | ₹7,000 – ₹25,000/month |
SEO for Dynamic Website | ₹12,000 – ₹35,000/month |
SEO for WordPress Website | ₹12,000 – ₹40,000/month |
SEO for Ecommerce Website | ₹18,000 – ₹60,000/month |
Digital Marketing Services (INR)
Platform/Service | Rate (INR) |
---|---|
Google Ads | ₹12,000 – ₹1,50,000/month |
Facebook Ads | ₹7,000 – ₹55,000/month |
Instagram Ads | ₹7,000 – ₹55,000/month |
LinkedIn Ads | ₹20,000 – ₹70,000/month |
YouTube Ads | ₹20,000 – ₹80,000/month |
Combined Digital Marketing | ₹35,000 – ₹4,00,000/month |
Social Media Marketing (INR)
Platform/Service | Rate (INR) |
---|---|
Facebook Marketing | ₹15,000 – ₹60,000/month |
Instagram Marketing | ₹15,000 – ₹60,000/month |
LinkedIn Marketing | ₹18,000 – ₹55,000/month |
Twitter Marketing | ₹15,000 – ₹50,000/month |
Pinterest Marketing | ₹15,000 – ₹50,000/month |
Combined Social Media Marketing | ₹35,000 – ₹2,50,000/month |
Notes:
- Rates vary based on project complexity, scope, and agency expertise.
- SEO and Digital Marketing services are usually offered on a monthly retainer basis with additional costs for ad spend.
- All rates are based on the average Indian market trends and can fluctuate depending on the client requirements and geographical location within India.